State | Parliament | District | Assembly | Booth |
---|---|---|---|---|
Andhra Pradesh | 25 | 26 | 175 | 46165 |
Arunachal Pradesh | 2 | 25 | 60 | 2226 |
Assam | 14 | 34 | 126 | 28645 |
Bihar | 40 | 38 | 243 | 77392 |
Goa | 2 | 2 | 40 | 1725 |
Gujarat | 26 | 33 | 182 | 50677 |
Haryana | 10 | 22 | 90 | 20629 |
Himachal Pradesh | 4 | 12 | 68 | 7990 |
Karnataka | 28 | 34 | 224 | 58613 |
Kerala | 20 | 14 | 140 | 25177 |
Madhya Pradesh | 29 | 52 | 230 | 64523 |
Maharashtra | 48 | 36 | 288 | 101270 |
Manipur | 2 | 16 | 60 | 2955 |
Meghalaya | 2 | 12 | 60 | 3512 |
Mizoram | 1 | 11 | 40 | 1276 |
Nagaland | 1 | 16 | 60 | 2342 |
Odisha | 21 | 30 | 147 | 37809 |
Punjab | 13 | 23 | 117 | 24433 |
Rajasthan | 25 | 33 | 200 | 51756 |
Sikkim | 1 | 6 | 32 | 624 |
Tamil Nadu | 39 | 38 | 234 | 68181 |
Tripura | 2 | 8 | 60 | 3349 |
Uttar Pradesh | 80 | 75 | 403 | 162012 |
West Bengal | 42 | 24 | 294 | 80453 |
Chattisgarh | 11 | 33 | 90 | 24109 |
Jharkhand | 14 | 24 | 81 | 29562 |
Uttarakhand | 5 | 13 | 70 | 11729 |
Telangana | 17 | 33 | 119 | 35356 |
Andaman & Nicobar Islands | 1 | 3 | 1 | 412 |
Chandigarh | 1 | 1 | 1 | 614 |
Dadra & Nagar Haveli and Daman & Diu | 2 | 3 | 2 | 446 |
NCT OF Delhi | 7 | 11 | 70 | 13033 |
Lakshadweep | 1 | 1 | 1 | 55 |
Puducherry | 1 | 2 | 30 | 961 |
Jammu and Kashmir | 5 | 20 | 90 | 11838 |
Ladakh | 1 | 2 | 1 | 577 |
Total: |