Logo Here

Maharashtra

Parliament

Assembly

Booth

State Parliament Assembly Booth
Maharashtra 1 - Nandurbar (ST) 6 2172
Maharashtra 2 - Dhule (GEN) 6 1996
Maharashtra 3 - Jalgaon (GEN) 6 2032
Maharashtra 4 - Raver (GEN) 6 1950
Maharashtra 5 - Buldhana (GEN) 6 1983
Maharashtra 6 - Akola (GEN) 6 2091
Maharashtra 7 - Amravati (SC) 6 1993
Maharashtra 8 - Wardha (GEN) 6 2031
Maharashtra 9 - Ramtek (SC) 6 2452
Maharashtra 10 - Nagpur (GEN) 6 2158
Maharashtra 11 - Bhandara - Gon (GEN) 6 2141
Maharashtra 12 - Gadchiroli-Chi (ST) 6 1916
Maharashtra 13 - Chandrapur (GEN) 6 2158
Maharashtra 14 - Yavatmal-Washi (GEN) 6 2266
Maharashtra 15 - Hingoli (GEN) 6 2030
Maharashtra 16 - Nanded (GEN) 6 2082
Maharashtra 17 - Parbhani (GEN) 6 2336
Maharashtra 18 - Jalna (GEN) 6 2170
Maharashtra 19 - Aurangabad (GEN) 6 2136
Maharashtra 20 - Dindori (ST) 6 1973
Maharashtra 21 - Nashik (GEN) 6 1964
Maharashtra 22 - Palghar (ST) 6 2274
Maharashtra 23 - Bhiwandi (GEN) 6 2948
Maharashtra 24 - Kalyan (GEN) 6 2050
Maharashtra 25 - Thane (GEN) 6 2576
Maharashtra 26 - Mumbai North (GEN) 6 1770
Maharashtra 27 - Mumbai North West (GEN) 6 1785
Maharashtra 28 - Mumbai North East (GEN) 6 1713
Maharashtra 29 - Mumbai North Central (GEN) 6 1754
Maharashtra 30 - Mumbai South Central (GEN) 6 1557
Maharashtra 31 - Mumbai South (GEN) 6 1532
Maharashtra 32 - Raigad (GEN) 6 2213
Maharashtra 33 - Maval (GEN) 6 2652
Maharashtra 34 - Pune (GEN) 6 1990
Maharashtra 35 - Baramati (GEN) 6 2515
Maharashtra 36 - Shirur (GEN) 6 2551
Maharashtra 37 - Ahmadnagar (GEN) 6 2039
Maharashtra 38 - Shirdi (SC) 6 1724
Maharashtra 39 - Beed (GEN) 6 2820
Maharashtra 40 - Osmanabad (GEN) 6 2165
Maharashtra 41 - Latur (SC) 6 2171
Maharashtra 42 - Solapur (SC) 6 2038
Maharashtra 43 - Madha (GEN) 6 2095
Maharashtra 44 - Sangli (GEN) 6 1858
Maharashtra 45 - Satara (GEN) 6 2422
Maharashtra 46 - Ratnagiri - Si (GEN) 6 1954
Maharashtra 47 - Kolhapur (GEN) 6 2200
Maharashtra 48 - Hatkanangle (GEN) 6 1874
Total: