State | Parliament | Assembly | Booth |
---|---|---|---|
Haryana | 1 - Ambala (SC) | 9 | 2167 |
Haryana | 2 - Kurukshetra (GEN) | 9 | 1852 |
Haryana | 3 - Sirsa (SC) | 9 | 1929 |
Haryana | 4 - Hisar (GEN) | 9 | 1791 |
Haryana | 5 - Karnal (GEN) | 9 | 2093 |
Haryana | 6 - Sonipat (GEN) | 9 | 1879 |
Haryana | 7 - Rohtak (GEN) | 9 | 1914 |
Haryana | 8 - Bhiwani-Mahend (GEN) | 9 | 1962 |
Haryana | 9 - Gurgaon (GEN) | 9 | 2675 |
Haryana | 10 - Faridabad (GEN) | 9 | 2367 |
Total: |